Size guide for all Womens Tops, Dresses, Playsuits, Jumpsuits, Jackets & Jumpers unless specified otherwise.
XS | S | M | L | XL | |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 77.5 | 82.5 | 87.5 | 92.5 | 97.5 |
Waist (cm) | 62 | 67 | 72 | 77 | 82 |
Hips (cm) | 88 | 93 | 98 | 103 | 108 |
You now have the option.
Register to receive a notification when this item comes back in stock.