There are no items in your cart. Continue Shopping →
You qualify for free shipping
You are away from free shipping
If you have any questions regarding your size selection please feel free to email us for advice.
Please be wary
sizes can vary per style dependent on fit, however we will note this in relevant products.
Body measurements size guide for all Womens Tops, Dresses, Playsuits, Jumpsuits, Jackets & Jumpers.
XS | S | M | L | XL | |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hips - at widest point (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Body measurements size guide for all Womens Bottoms.
XS | S | M | L | XL | |
Pants | 24 | 26 | 28 | 30 | 32 |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hips - at widest point (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Body measurements size guide for all Women's Intimates.
XS | S | M | L | XL | |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Underbust (cm) | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Body measurements size guide for all Mens Tops, Jackets & Jumpers.
XS | S | M | L | XL | |
AU/UK | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
Chest (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Waist - at smallest point (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips - at widest point (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Body measurements size guide for all Mens Bottoms unless specified.
XS | S | M | L | XL | |
AU/UK | 28 | 30 | 32 | 34 | 36 |
US | 28 | 30 | 32 | 34 | 36 |
EU | 38 | 40 | 42 | 44 | 46 |
Waist - at smallest point (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips - at widest point (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Size guide for all Unisex products unless specified otherwise.
Our unisex styles sport our iconic retro fit so you can expect an oversized slouchy style.
Unisex Tops | XS | S | M | L | XL | XXL |
AU/UK - Mens | XS | S | M | L | XL | XXL |
AU/UK - Womens | 6 | 8 | 10 | 12 | 14 | 16 |
US - Mens | 34 | 36 | 38 | 40 | 42 | 44 |
US - Womens | 2 | 4 | 6 | 8 | 10 | 12 |
EU - Mens | 44 | 46 | 48 | 50 | 52 | 54 |
EU - Womens | 34 | 36 | 38 | 40 | 42 | 44 |
Unisex Bottoms | XS | S | M | L | XL | XXL |
AU/UK - Mens | 28 | 30 | 32 | 34 | 36 | 38 |
AU/UK - Womens | 6 | 8 | 10 | 12 | 14 | 16 |
US - Mens | 28 | 30 | 32 | 34 | 36 | 38 |
US - Womens | 2 | 4 | 6 | 8 | 10 | 12 |
EU - Mens | 36 | 38 | 40 | 42 | 44 | 46 |
EU - Womens | 34 | 36 | 38 | 40 | 42 | 44 |
We recommend shopping here
so you can enjoy:
Select where you live for localised offers, currency & delivery options.